Overall Height | Overall Width | Overall Depth | Box Height | |
34 7/16″ | 102″ (8ft) | 54 7/16″ | 15 7/8″ | |
Weight with Shanks | Scarifier Box Size | # of Shanks | # of Plow Bolts | Lower Hitch Pin Height |
800 lbs (8ft) | 4″ x 4″ x 3/8″ | 8 (8ft) | 16 (8ft) | 14 1/2″ |
Horse Power (2wd-4wd) | Cutting Edge | Bolt on Skids | Hitch | |
90-72 | 1/2″ × 6″ Bolt on, Reversible & Replaceable |
1/2″ x 2 1/2″ | 3-Pt. Cat I & Cat II Quick Hitch | |
Paint Options | ||||
Red, Green, Orange, Blue or Yellow Powder Coat Paint |